Return from 1st to 6th Months | 5% |
Return from 7th to 12th Months | 7% |
Return from 13th to 18th Month | 9% |
Return from 19th to 24th Months | 11% |
Return on 25th Month. | 8% |
$6000 | 300 $ |
$12000 | 500 $ |
$25000 | 1100 $ |
$60000 | 2500 $ |
$125000 | 5500 $ |
$300000 | 13500 $ |
$1000000 | 50000 $ |
Business
PayoutPayout will be generated on every 1st & end of the month. |
|
Include PayoutROI, Referral Commission, Fixed Reward Income, Royalty Income. |
|
Withdrawal limitFor Auto payout, Minimum Amount: $5 & Maximum Amount: No Limit |
|
TransactionTransaction charges are 5% on each withdrawal. |